The B litter was whelped on February 26th, below are links to their pictures. Xonia whelped 6 males and 3 females.
All puppies are sold.
I will provide each new owner with a puppy packet containing; puppies health records, a copy of The Armbruster Training Manual, training information on VJP, HZP, and VGP testing.
Puppies will be fully vaccinated and de-wormed, dew claws removed and tails docked. I hope to place most of my puppies in surrounding areas, planned VJP and HZP tests in 2010 near the local area, new owners are encouraged to test, this will help me make future breeding decisions.
There will be planned and announced training dates to help new owners prepare for the tests.
Week 1 | Week 2 | Week 3 | Week 4 |
Pup 1 | Pup 1 | Pup 1 | Pup 1 |
Pup 2 | Pup 2 | Pup 2 | Pup 2 |
Pup 4 | Pup 4 | Pup 4 | Pup 4 |
Pup 5 | Pup 5 | Pup 5 | Pup 5 |
Pup 6 | Pup 6 | Pup 6 | Pup 6 |
Pup 7 | Pup 7 | Pup 7 | Pup 7 |
Pup 8 | Pup 8 | Pup 8 | Pup 8 |
Pup 9 | Pup 9 | Pup 9 | Pup 9 |
Week 5 | Week 6 | Week 7 | Week 8 |
Pup 1 | Pup 1 | Pup 1 | Pup 1 |
Pup 2 | Pup 2 | Pup 2 | Pup 2 |
Pup 4 | Pup 4 | Pup 4 | Pup 4 |
Pup 5 | Pup 5 | Pup 5 | Pup 5 |
Pup 6 | Pup 6 | Pup 6 | Pup 6 |
Pup 7 | Pup 7 | Pup 7 | Pup 7 |
Pup 8 | Pup 8 | Pup 8 | Pup 8 |
Pup 9 | Pup 9 | Pup 9 | Pup 9 |
Brisko and Xonia with a full limit of Quail taken South of Farminton on the NAPI.